Class::Object
Label (OML) Properties, Events, Methods,
Properties | Read Only/Read Write | Format |
Action | Read Only | Number |
Border | Read/Write | Class Property (Border) |
CanTab | Read Only | 0 or 1 |
Child | Read Only | Number |
ClassName | Read Only | Text = 3DLabel |
DataConnected | Read Only | 0 or 1 |
DipShade | Read/Write | Class Property (Color) |
DipShine | Read/Write | Class Property (Color) |
Enable | Read/Write | 0 or 1 |
Fill | Read/Write | Class Property(Fill) |
Font | Read/Write | Class Property(Font) |
HasValue | Read Only | 0 or 1 |
HighShade | Read/Write | Class Property (Color) |
HighShine | Read/Write | Class Property (Color) |
IsCompound | Read Only | 0 or 1 |
IsForm | Read Only | 0 or 1 |
IsLabel | Read Only | 0 or 1 |
IsLiveReport | Read Only | 0 or 1 |
IsPrinting | Read Only | 0 or 1 |
IsRecord | Read Only | 0 or 1 |
IsSelected | Read Only | 0 or 1 |
IsTableView | Read Only | 0 or 1 |
Justify | Read/Write | Number |
LowShade | Read/Write | Class Property (Color) |
LowShine | Read/Write | Class Property (Color) |
Name | Read Only | Text=Object Name |
Next | Read Only | 0 or 1 |
Parent | Read Only | 0 or 1 |
Prev | Read Only | 0 or 1 |
PropertyList | Read Only | Text |
Rect | Read/Write | Class Property (Rect) |
ReDraw | Read/Write | 0 or 1 |
RimShade | Read/Write | Class Property (Color) |
RimShine | Read/Write | Class Property (Color) |
Shadow | Read/Write | Class Property (Color) |
Taborder | Read Only | Number ( -1 if no tab set) |
Text | Read/Write | |
Text Margin | Read/Write | Number |
Text Slant in Degrees | Read/Write | Number |
TextShade | Read/Write | Class Property (Color) |
TextShine | Read/Write | Class Property (Color) |
Type | Read Only | Number |
View | | |
Visible | Read/Write | 0 or 1 |
Wrap | Read/Write | 0 or 1 |
Parameters
Returns/Result
Examples
Reference
See Also
On the forum about Label (OML) Properties, Events, Methods,
On the blog about Label (OML) Properties, Events, Methods,