Class::Object
Line (OML) Properties, Events, Methods, 
| Properties | Read Only/Read Write | Format |
| Action | | Number | |
| BackPoint | Read/Write | | |
| Border | Read/Write | Class Property (Border) | |
| CanTab | Read Only | 0 or 1 | |
| Child | Read Only | 0 or 1 | |
| ClassName | Read Only | Text = 3DLine | |
| DataConnected | Read Only | 0 or 1 | |
| Enable | Read/Write | 0 or 1 | |
| Fill | Read/Write | Class Property (Fill) | |
| FrontPoint | Read/Write | | |
| HasValue | Read Only | LineLine | |
| IsCompound | Read Only | 0 or 1 | |
| IsForm | Read Only | 0 or 1 | |
| IsLabel | Read Only | 0 or 1 | |
| IsLiveReport | Read Only | 0 or 1 | |
| IsPrinting | Read Only | 0 or 1 | |
| IsRecord | Read Only | 0 or 1 | |
| IsSelected | Read Only | 0 or 1 | |
| IsTableView | Read Only | 0 or 1 | |
| Name | Read Only | Text = Object Name | |
| Next | Read Only | 0 or 1 | |
| Parent | Read Only | 0 or 1 | |
| Prev | Read Only | 0 or 1 | |
| PropertyList | Read Only | Text | |
| Rect | Read/Write | Class Property (Rect) | |
| ReDraw | Read/Write | 0 or 1 | |
| Shade | Read/Write | Class Property (Color) | |
| Shine | Read/Write | Class Propery (Color) | |
| Taborder | | Number ( -1 if no tab set) | |
| Thickness | Read/Write | Number | |
| Type | Read Only | Number | |
| View | | | |
| Visible | Read/Write | 0 or 1 | |
Parameters
Returns/Result
Examples
Reference
See Also
On the forum about Line (OML) Properties, Events, Methods,
On the blog about Line (OML) Properties, Events, Methods,